Criteria | F | D | C | B | A |
Creativity and Individuality | No works done at all | Very little work done; looked as if the work requires no thinking. | Shows thoughtfulness. | Shows originality and thoughtfulness; Created in the author’s “voice”. | |
Use of Technology and Multimedia | No works done at all | Includes appropriate photos, videos, and links that helps further explain the topic. (Don't have one when unneccessary.) | |||
Effort and Enjoyment | No works done at all | No effort; artifact looks like 3 minute work. | Lack of effort; author seemed bored. | More than 10 artifacts were finished. Spent time on creating the artifact and seems to be interested. | More than 14 artifacts were finished. Showing a great amount of effort and enjoyment. |
Organization | No works done at all | Everything’s out of place; can hardly find where things are. | A little organized; hard to tell which artifact is which. | Artifacts in order; find things easily. | Well organized; neat and everything could be easily found. Font and format easy to read. |
Shows Understanding of Topic | No works done at all | Hard to understand what the author is trying express. | Idea was presented vaguely. | Shows understanding; well explained. | Easy to see that the author understands the topic; goes deep into the topic. |
This is the rubric I came up with. There are some empty spaces because i'm not really sure what to put there. For example, for the use of technology and multimedia; if a photo or video is not necessary, then i won't put one when it is irrelevant.
No comments:
Post a Comment